// pricing guide · every cart checked November 2026
HostGator pricing: every plan, every term, every renewal price
HostGator advertises one price per plan. I added every shared and WordPress plan to the cart on every term and wrote down what you pay today and what it renews at, plus VPS, dedicated, SSL and add-on prices.
- From $3.75/mo
- Renews 2-3.7× higher
- 12 plan/term combinations
- Monthly = no refund
Shared and WordPress plans by term
| Plan | Term | Intro price | Paid today | Renews at | Renewal jump | Money-back? |
|---|---|---|---|---|---|---|
| Hatchling Entry plan (limits not shown in our carts) | Monthly | $12.95/mo | $12.95 | $17.59/mo | 1.4× | No |
| 1 year | $4.21/mo | $50.49 | $13.19/mo | 3.1× | 30 days | |
| 3 years | $3.75/mo | $135.00 | $10.99/mo | 2.9× | 30 days | |
| Baby 20 sites · 20GB SSD · 2 vCPU | Monthly | $13.95/mo | $13.95 | $24.19/mo | 1.7× | No |
| 1 year | $5.10/mo | $61.20 | $18.69/mo | 3.7× | 30 days | |
| 3 years | $4.50/mo | $162.00 | $16.49/mo | 3.7× | 30 days | |
| Business my plan 50 sites · 50GB SSD · 3 vCPU · weekly backups | Monthly | $18.95/mo | $18.95 | $30.79/mo | 1.6× | No |
| 1 year | $7.01/mo | $84.15 | $24.19/mo | 3.5× | 30 days | |
| 3 years | $6.25/mo | $225.00 | $21.99/mo | 3.5× | 30 days | |
| WordPress Pro 100 sites · 100GB SSD · 5 vCPU · weekly backups | Monthly | $34.99/mo | $34.99 | $38.49/mo | 1.1× | No |
| 1 year | $16.11/mo | $193.29 | $31.89/mo | 2.0× | 30 days | |
| 3 years | $13.95/mo | $502.20 | $29.69/mo | 2.1× | 30 days |
Prices in USD from HostGator's cart on November 2026, before tax, with the pre-added email trial removed. The Arizona and Madrid data centers showed identical hosting prices. "WordPress Pro" is sold on HostGator's WordPress page; Baby and Business there are the same plans at the same prices as on the shared hosting page.
3-year and 6-year totals
The term you pick decides your bill for years. This is what each choice costs if you stay.
| Plan & term | 3-year total | 6-year total | Avg per month (6 yrs) |
|---|---|---|---|
| Hatchling · Monthly | $629 | $1,262 | $17.53 |
| Hatchling · 1 year | $367 | $842 | $11.69 |
| Hatchling · 3 years | $135 | $531 | $7.37 |
| Baby · Monthly | $861 | $1,731 | $24.05 |
| Baby · 1 year | $510 | $1,183 | $16.42 |
| Baby · 3 years | $162 | $756 | $10.49 |
| Business · Monthly | $1,097 | $2,205 | $30.63 |
| Business · 1 year | $665 | $1,536 | $21.33 |
| Business · 3 years | $225 | $1,017 | $14.12 |
Assumes you stay on the same term and renewals stay at today's listed rates (HostGator can change prices with 30 days' notice on annual or longer plans). Years 4-6 are billed at the renewal rate shown in the cart for that term.
Monthly billing costs about 50% more than the 3-year term over six years.
Checkout add-ons
| Add-on | Price | Notes |
|---|---|---|
| Professional Email trial | $0 for 1 month, then $2.99/mo | Pre-added to every cart we built. Remove it if you don't want it. |
| Malware protection | $5.99/mo, billed yearly | AI-powered detection and on-demand cleanup. A basic Malware Scan is already included. |
| eCommerce add-on | $4.99/mo, billed yearly | Bookings, PayPal/Stripe payments, product filters, gift cards. |
| Yoast SEO Premium | $2.99/mo, billed yearly | The free Yoast plugin covers basic SEO. |
| Xcitium Backup Basic | $1.99/mo, billed yearly | Daily backups. The only way to get daily backups on shared plans. |
| AI All-Access Pack (Privacy+) | $300/yr list, $240-255 with the cart bundle discount | ChatGPT, Claude, Gemini and Grok in one $20/mo subscription. |
| VPS NVMe 4 (cart bundle) | $101.88/yr list in Madrid, $95.88 in Arizona | Offered as a 15-20% "Buy more, save more" bundle. |
VPS prices
| VPS plan | Specs | Intro (24 mo) | Renews at | Jump |
|---|---|---|---|---|
| VPS NVMe 2 (Snappy 1000) | 1 vCPU · 2GB DDR5 · 50GB NVMe | $3.59/mo | $4.95/mo | +38% |
| VPS NVMe 4 (Snappy 2000) | 2 vCPU · 4GB DDR5 · 100GB NVMe | $8.49/mo | $9.35/mo | +10% |
| VPS NVMe 8 (Snappy 4000) | 4 vCPU · 8GB DDR5 · 200GB NVMe | $12.49/mo | $18.70/mo | +50% |
| VPS NVMe 16 (Snappy 8000) | 8 vCPU · 16GB DDR5 · 450GB NVMe | $25.99/mo | $39.53/mo | +52% |
"See All Plans" tab of HostGator's VPS page, November 2026. Self-managed: root SSH and API, a dedicated IP, DDoS protection, AMD EPYC CPUs. cPanel and 24/7 priority support are not included. The same NVMe 2 server was $2.09/mo (renews $4.68) on the Claude Code and n8n tabs, and $4.49 (renews $4.68) inside my account.
Dedicated server prices
| Dedicated server | Specs | Intro (plan card) | Renews at | Price in comparison table |
|---|---|---|---|---|
| Value (NVMe 32) | 8 cores · 32GB DDR5 · 1TB NVMe · 3 IPs | $144.19/mo | $191.79/mo | $144.19/mo |
| Power (NVMe 64) | 16 cores · 64GB DDR5 · 2TB NVMe · 3 IPs | $205.52/mo | $279.37/mo | $220.19/mo |
| Enterprise (NVMe 128) | 32 cores · 128GB DDR5 · 3TB NVMe · 3 IPs | $294.77/mo | $401.77/mo | $315.19/mo |
HostGator's dedicated hosting page, November 2026. The plan cards and the comparison table further down the same page show different intro prices for Power and Enterprise. Linux servers come with cPanel/WHM on AlmaLinux 9; Windows servers with Plesk. HostGator does not back up dedicated servers.
SSL certificate prices
| Certificate | Price | Covers | Warranty | Site seal |
|---|---|---|---|---|
| Free SSL (Let's Encrypt) | Included | Unlimited domains and subdomains | $0 | No |
| Single Domain (DV) | $39.96/yr | 1 domain | $10,000 | Yes |
| Wildcard (DV) | $239.88/yr | 1 domain + all subdomains | $10,000 | Yes |
| EV | $239.88/yr | 1 domain or subdomain | $1,750,000 | Yes |
HostGator's SSL page, November 2026. All four use the same 2048-bit signatures and 256-bit encryption, according to HostGator's own comparison table. Renewal prices for paid certificates weren't shown.
Every hosting plan already includes free SSL for unlimited domains and subdomains. See free vs paid SSL.
HostGator pricing FAQ
What is HostGator's cheapest plan?
Hatchling at $3.75/mo on a 3-year term, paid upfront ($135.00). It renews at $10.99/mo.
Why is HostGator so expensive after the first term?
The advertised prices are first-term discounts. HostGator's terms say coupons and discounts apply only to the initial purchase, so the renewal is billed at the regular rate for your term, 2-3.7 times the intro price on shared plans.
Is HostGator monthly billing worth it?
Rarely. Monthly costs $12.95-34.99 for the first month and renews at $17.59-38.49, and HostGator's money-back guarantee doesn't cover monthly terms. A 1-year term costs far less and is refundable for 30 days.
What does HostGator really cost over 6 years?
On a 3-year term, Hatchling costs about $531 over 6 years, Baby about $756 and Business about $1,017, if renewal prices stay as listed today.
Read the full review
Dashboard, speed, backups, Terms of Service and 13 years as a customer.



