// from our pricing database
WordPress hosting with real monthly billing (no long contract), compared
Monthly billing means you can leave any time, but most big hosts charge 2-4× more for it and drop the money-back guarantee. A few price monthly the same as yearly. This table shows which is which.
KEY TAKEAWAYS
- Price-locked monthly plans (same price however you pay) include Pressable, Nexcess, UltaHost and InterServer in our data.
- HostGator and Bluehost monthly plans cost about 3-4× their 3-year rate and aren't covered by their 30-day money-back guarantees.
- I paid Pressable monthly for years after switching from yearly: $90 every month, no increase.
Every monthly WordPress plan we track
| Host · plan | Type | Monthly price | vs its longest term | Refund on monthly? |
|---|---|---|---|---|
| AccuWeb Hosting · Budget | Shared | $1.99/mo | same | Yes |
| InterServer · Standard Web Hosting | Shared | $2.50/mo | same | see terms |
| UltaHost · Ulta WordPress | Managed WP | $4.29/mo | 1.5× | Yes |
| UltaHost · SHARED Starter | Shared | $4.39/mo | 1.5× | Yes |
| AccuWeb Hosting · Bootstrap ++ | Shared | $5.79/mo | 2.1× | Yes |
| eukhost · cPanel Linux Basic | Shared | $6.37/mo | 1.2× | Yes |
| eukhost · HyperWP Starter | Managed WP | $6.37/mo | same | Yes |
| UltaHost · SHARED Basic | Shared | $6.39/mo | 1.5× | Yes |
| UltaHost · WordPress Starter | Managed WP | $6.39/mo | 1.5× | Yes |
| AccuWeb Hosting · Premium ++ | Shared | $8.99/mo | 2.3× | Yes |
| UltaHost · Business WordPress | Managed WP | $9.29/mo | 1.5× | Yes |
| eukhost · HyperWP Essential | Managed WP | $9.30/mo | same | Yes |
| eukhost · cPanel Linux Intermediate | Shared | $9.55/mo | 1.2× | Yes |
| AccuWeb Hosting · Enterprise Pro ++ | Shared | $10.99/mo | 1.8× | Yes |
| UltaHost · SHARED Business | Shared | $12.29/mo | 1.4× | Yes |
| eukhost · cPanel Linux Advanced | Shared | $12.74/mo | 1.2× | Yes |
| HostGator · Hatchling | Shared | $12.95/mo | 3.5× | No |
| HostGator · Baby | Shared | $13.95/mo | 3.1× | No |
| Cloudways · DigitalOcean 1GB | Cloud | $14.00/mo | same | see terms |
| Bluehost · Starter | Shared | $15.99/mo | 4.0× | No |
| UltaHost · SHARED Pro | Shared | $16.29/mo | 1.5× | Yes |
| eukhost · HyperWP Business (Pro) | Managed WP | $17.28/mo | same | Yes |
| HostGator · Business | Shared | $18.95/mo | 3.0× | No |
| Nexcess (Liquid Web) · Managed WordPress Spark | Managed WP | $19.00/mo | same | see terms |
| Bluehost · Business | Shared | $20.99/mo | 3.3× | No |
| Pressable · Signature 1 | Managed WP | $25.00/mo | 1.2× | Yes |
| eukhost · HyperWP Enterprise (Pro) | Managed WP | $26.59/mo | same | Yes |
| Cloudways · DigitalOcean 2GB | Cloud | $28.00/mo | same | see terms |
| UltaHost · VPS WordPress | Managed WP | $31.69/mo | 1.2× | Yes |
| Bluehost · eCommerce Essentials | Shared | $32.99/mo | 2.2× | No |
| HostGator · WordPress Pro | Shared | $34.99/mo | 2.5× | No |
| eukhost · HyperWP Premium (Pro) | Managed WP | $38.56/mo | same | Yes |
| Pressable · Signature 2 | Managed WP | $45.00/mo | 1.2× | Yes |
| Nexcess (Liquid Web) · Managed WordPress Maker | Managed WP | $59.00/mo | same | see terms |
| Pressable · Signature 3 | Managed WP | $60.00/mo | 1.2× | Yes |
| Cloudways · DigitalOcean 8GB | Cloud | $88.00/mo | same | see terms |
| Pressable · Signature 4 | Managed WP | $90.00/mo | 1.2× | Yes |
| Nexcess (Liquid Web) · Managed WordPress Designer | Managed WP | $99.00/mo | same | see terms |
| Nexcess (Liquid Web) · Managed WordPress Builder | Managed WP | $149.00/mo | same | see terms |
| Pressable · Signature 5 | Managed WP | $155.00/mo | 1.2× | Yes |
| Pressable · Signature 6 | Managed WP | $350.00/mo | 1.2× | Yes |
| Pressable · Signature 7 | Managed WP | $545.00/mo | 1.2× | Yes |
| Pressable · Signature 8 | Managed WP | $675.00/mo | 1.2× | Yes |
Every plan in our database that runs WordPress and can be paid month to month, cheapest first. "vs its longest term" = how much more the monthly price is than the same plan's best prepaid rate. Prices checked November 2026; monthly renewal prices aren't always shown by hosts, so confirm in the cart.
When monthly billing is worth it
- You're testing a host past its refund window.
- You expect to move, grow or shut the site down within a year.
- The host prices monthly the same as yearly, so there's nothing to lose.
Otherwise a 1-year term is usually the sweet spot: cheaper than monthly, refundable for 30 days at most hosts, and you're not locked in for three years.