// hosting price index · November 2026
Web Hosting Price Index: what hosting costs, and what it renews at
The intro price, the renewal price and the real 3-year cost of 79 plans from 16 hosts, by category and by host. Updated whenever we re-check prices; free to cite.
Key findings, November 2026
- The median shared hosting plan is advertised at $5.99/mo but renews at $10.96/mo: 1.8x the intro price.
- Plans that raise their price at renewal go up by a median of +100% (average +121%).
- Only 57% of the 79 plans we track renew at the price you sign up at.
- The biggest jump we track: Hostinger Business Web Hosting, from $4.49 to $16.99/mo (+278%).
Prices by hosting type
| Category | Plans | Median intro | Median renewal | Median increase | Median 3-year cost | Lowest 3-year cost |
|---|---|---|---|---|---|---|
| Shared hosting 12 hosts | 38 | $5.99 | $10.96 | +142% | $237.60 | AccuWeb Hosting Budget $71.64 |
| Managed WordPress 4 hosts | 21 | $37.50 | $37.50 | 0% | $1350.00 | UltaHost Ulta WordPress $103.68 |
| Cloud hosting 2 hosts | 4 | $21.00 | $26.99 | +225% | $756.00 | Hostinger Cloud Startup $287.64 |
| VPS 4 hosts | 11 | $12.49 | $18.70 | +46% | $524.16 | HostGator VPS NVMe 2 (Snappy 1000) $145.56 |
| Dedicated servers 2 hosts | 5 | $315.19 | $330.72 | +25% | $11346.84 | Bluehost Dedicated Standard NVMe 32 $5190.84 |
Medians across every tracked plan in each category. Intro = the advertised price on the host's longest standard term; 3-year cost = intro for that term, then renewal, over 36 months.
Prices by host
| Host | Plans | Cheapest plan | Intro | Renews at | 3-year cost | Biggest increase | Money-back |
|---|---|---|---|---|---|---|---|
| AccuWeb Hosting | 4 | Budget | $1.99 | $1.99 | $71.64 | +150% | 30 days |
| InterServer | 2 | Standard Web Hosting | $2.50 | $2.50 | $90.00 | none | 30 days |
| UltaHost | 8 | SHARED Starter | $2.88 | $2.88 | $103.68 | none | 30 days |
| HostPapa | 1 | Essentials | $2.95 | $9.99 | $106.20 | +239% | 30 days |
| Hostinger | 3 | Premium Web Hosting | $2.99 | $10.99 | $107.64 | +278% | 30 days |
| InMotion Hosting | 4 | Core | $3.19 | $10.99 | $114.84 | +261% | 90 days |
| HostGator | 8 | Hatchling | $3.75 | $10.99 | $135.00 | +266% | 30 days |
| Ultra Web Hosting | 3 | Ultra 1x | $3.95 | $3.95 | $142.20 | none | 45 days |
| Bluehost | 15 | Starter | $3.99 | $9.99 | $143.64 | +150% | 30 days |
| Namecheap | 3 | Stellar | $4.66 | $4.66 | $167.76 | none | 30 days |
| eukhost | 10 | cPanel Linux Basic | $5.41 | $5.41 | $194.76 | none | 30 days |
| GoDaddy | 1 | Economy | $5.99 | $11.99 | $359.64 | +100% | 30 days |
| Cloudways | 3 | DigitalOcean 1GB | $14.00 | $14.00 | $504.00 | none | - |
| Nexcess (Liquid Web) | 4 | Managed WordPress Spark | $19.00 | $19.00 | $684.00 | none | 30 days |
| Pressable | 8 | Signature 1 | $20.83 | $20.83 | $749.88 | none | 30 days |
| KnownHost | 2 | Managed Basic VPS | $43.25 | $43.25 | $1557.00 | none | 30 days |
Each host's cheapest shared or managed WordPress plan by intro price (its cheapest plan of any type if it sells neither). Click a host for every plan, term and the fine print. Renewal prices as listed by the host; confirm in the cart, since hosts set and change their prices.
How the index works
- Sources: the hosts' own pricing pages and carts. For HostGator, Bluehost, Pressable and Ultra Web Hosting we built the carts ourselves; each host page lists its source and check date.
- Intro price: the per-month price on the host's longest standard term, before tax and add-ons. Non-USD hosts are converted at the month's exchange rate.
- Renewal price: what the same plan costs per month after the first term.
- 3-year cost: the intro term (up to 36 months) plus renewals, totalled over 36 months. It's the fairest single number for comparing hosts with different intro terms.
- Updates: the index recalculates from our data every time a price is re-checked. Full method on the methodology page.
CITE THIS INDEX
Quote the figures on this page freely in articles and research, with a link back. Suggested citation:
SiteHostingFinder Hosting Price Index (November 2026), https://sitehostingfinder.com/hosting-price-indexCopied
Writing an article or doing research and need the full plan-by-plan data? Contact us and tell us about your project.
USE THE NUMBERS
See every plan in the true cost tracker, get a plan matched to your site in the Hosting Matcher, or check this season's sales against their renewal prices in our Black Friday hosting deals tracker.
FAQ
How much does web hosting cost per month?
In November 2026, the median shared hosting plan we track is $5.99/mo on its intro term and $10.96/mo at renewal. Managed WordPress, VPS and dedicated servers cost more; see the category table.
How much do hosting prices go up at renewal?
Among plans that raise their price, the median increase is +100%. Only 57% of tracked plans renew at the same price.
Can I use these figures?
Yes. Quote them with a link to this page and cite "SiteHostingFinder Hosting Price Index". For the full plan-by-plan data for research or an article, contact us.