// pricing guide · every cart checked November 2026
Namecheap hosting pricing: Stellar plans, renewal costs and domain prices
I added all three Stellar plans to Namecheap's cart on monthly, 1-year and 2-year terms and wrote down the first payment, the renewal, and what each choice costs over 6 years. Plus the domain and add-on prices the cart shows along the way.
- From $1.87/mo
- Renews 2.1-2.7× higher
- 9 plan/term combinations
- 30-day free trial
Every Stellar plan and term
| Plan | Term | First payment | Per month | Renews at | Renewal per month | Jump |
|---|---|---|---|---|---|---|
| Stellar 3 websites · 20GB SSD · 30 mailboxes · 300K inodes | Monthly | $5.88 | $5.88 | $5.88/mo | $5.88 | none |
| 1 year | $26.88 | $2.24 | $55.88/yr | $4.66 | 2.1× | |
| 2 years | $44.88 | $1.87 | $102.88/2 yrs | $4.29 | 2.3× | |
| Stellar Plus my plan Unlimited websites · unmetered SSD · unlimited mailboxes · 300K inodes · AutoBackup | Monthly | $7.88 | $7.88 | $7.88/mo | $7.88 | none |
| 1 year | $34.88 | $2.91 | $85.44/yr | $7.12 | 2.4× | |
| 2 years | $53.88 | $2.25 | $146.44/2 yrs | $6.10 | 2.7× | |
| Stellar Business Unlimited websites · 50GB cloud storage · unlimited mailboxes · 600K inodes · AutoBackup | Monthly | $11.88 | $11.88 | $11.88/mo | $11.88 | none |
| 1 year | $58.88 | $4.91 | $128.88/yr | $10.74 | 2.2× | |
| 2 years | $106.88 | $4.45 | $251.88/2 yrs | $10.49 | 2.4× |
Totals from Namecheap's cart in November 2026, US data center, before tax. Every plan started with the 30-day free trial, so the first payment is charged when the trial ends. The plan page's per-month figures are a few cents higher than the cart (Stellar 1 year: $2.28/mo on the page, $2.24/mo in the cart); the cart total is what you pay.
2-, 4- and 6-year totals
The term you pick decides your bill for years. The 2-year term is cheapest for every plan, both at signup and at renewal.
| Plan & term | 2-year total | 4-year total | 6-year total | Avg per month (6 yrs) |
|---|---|---|---|---|
| Stellar · Monthly | $141 | $282 | $423 | $5.88 |
| Stellar · 1 year | $83 | $195 | $306 | $4.25 |
| Stellar · 2 years | $45 | $148 | $251 | $3.48 |
| Stellar Plus · Monthly | $189 | $378 | $567 | $7.88 |
| Stellar Plus · 1 year | $120 | $291 | $462 | $6.42 |
| Stellar Plus · 2 years | $54 | $200 | $347 | $4.82 |
| Stellar Business · Monthly | $285 | $570 | $855 | $11.88 |
| Stellar Business · 1 year | $188 | $446 | $703 | $9.77 |
| Stellar Business · 2 years | $107 | $359 | $611 | $8.48 |
Assumes you stay on the same term and renewals stay at the prices in today's cart. The 30-day trial is not counted. Domains are extra.
Monthly billing costs about 64% more than 2-year terms over six years.
The free trial and your first payment
Every price above was shown after a 30-day free trial: the cart charges $0.00 today and the first payment when the trial ends, with auto-renew on. Starting with the trial means giving up the 30-day money-back guarantee, and it's one trial per account. On the EU data center, only Stellar Business offered it when we checked. How to choose →
Domain prices in the hosting cart
| Extension | First year | Renews at | Jump |
|---|---|---|---|
| .com | $12.08 | $19.98 | 1.7× |
| .io | $29.98 | $75.98 | 2.5× |
| .fit | $2.98 | $45.98 | 15.4× |
| .fashion | $33.98 | $45.98 | 1.4× |
| .inc | $498.00 | $2798.00 | 5.6× |
Shown when searching for a new domain during hosting checkout, November 2026. Namecheap's plan pages say a non-premium domain is free for the first year with hosting; it wasn't applied in our cart, so check the domain line before paying. Domain registrations and renewals are generally non-refundable.
Add-ons offered at checkout
| Offered in the cart | Price | Do you need it? |
|---|---|---|
| Business Email (Namecheap) | Free trial, then $41.88/yr | Not needed for most: every Stellar plan already includes cPanel mailboxes (30 on Stellar, unlimited on Plus and Business). |
| EasyWP managed WordPress | Free trial, then $9.88/mo | A separate product, not an add-on to your Stellar plan. |
| PositiveSSL certificate | $5.99/yr, renews $13.20 | Skip it: free automatic SSL is included in every plan, with the same encryption. |
| Premium DNS | $4.88/yr, renews $9.98 | Only useful if your DNS isn't already on a fast provider like Cloudflare. |
| SiteLock | $4.88/mo | Imunify360 security is already listed in every plan. |
| SEO, social media and review tools | Free trials | Subscriptions that renew after the trial. |
"Improve Your Site" section of Namecheap's cart, November 2026. None of these were pre-selected.
Every plan already includes free SSL. See free vs paid SSL.
Namecheap pricing FAQ
What is Namecheap's cheapest hosting plan?
Stellar on a 2-year term: $44.88 upfront ($1.87/mo), after a 30-day free trial. It renews at $102.88 every 2 years.
Why does Namecheap hosting cost more at renewal?
The first-term prices are discounts that Namecheap says apply only to new annual and 2-year purchases, not renewals. Renewals are billed at the regular price, which the cart prints next to each plan: 2.1 to 2.7 times the first payment.
Is Namecheap monthly billing worth it?
Only for short projects. Monthly costs $5.88-$11.88 with no first-month discount, so over 2 years Stellar costs $141 monthly vs $45 on a 2-year term.
Which term is cheapest at renewal?
The 2-year term. Stellar Plus renews at $6.10/mo on 2 years, $7.12/mo on 1 year and $7.88/mo on monthly billing.
How much does a Namecheap domain renew at?
In our hosting cart (November 2026), a new .com was $12.08 for the first year and renewed at $19.98 a year. Some extensions jump far more: .io went from $29.98 to $75.98, .fit from $2.98 to $45.98.
What does Namecheap hosting cost over 6 years?
On 2-year terms: Stellar about $251, Stellar Plus about $347 and Stellar Business about $611, if renewal prices stay as listed today.
Read the full review
Speed, backups, support, email, domains and 11 years as a customer.



